
Accepted Papers
| ID | Title | Author(s) |
| 11 | An annotation scheme for emotion in dialogue | Richard Craggs, Mary McGee Wood |
| 12 | Acquisition of Subjective Adjectives with Limited Resources | Stefano Vegnaduzzo |
| 14 | Building a Weighted Dictionary for Referential Activity | Wilma Bucci, Bernard Maskit |
| 17 | Generating more-positive and more-negative text | Diana Zaiu Inkpen, Ol’ga Feiguina and Graeme Hirst |
| 23 | Generalized Opinion Pooling | Ashutosh Garg, T. S. Jayram, Shivakumar Vaithyanathan, Huaiyu Zhu |
| 24 | Approaches for Automatically Tagging Affect | Nathanael Chambers, Joel Tetreault, James Allen |
| 26 | Evaluating an Opinion Annotation Using a New Multi-Perspective Question and Answer Corpus | Veselin Stoyanov, Claire Cardie, Diane Litman, Janyce Wiebe |
| 29 | Automatic Extraction of Opinion Propositions and their Holders | Steven Bethard, Hong Yu, Ashley Thornton, Vasileios Hatzivassiloglou, Dan Jurafsky |
| 34 | Towards a Robust Metric of Opinion | Kamal Nigam, Matthew Hurst |
| 36 | Validating the Coverage of Lexical Resources for Affect Analysis | Gregory Grefenstette, Yan Qu, David A. Evans, James G. Shanahan |
| ID | Title | Author(s) |
| 1 | Analysis of Linguistic Features Associated with Point of View for Generating Stylistically Appropriate Text | Nancy L. Green |
| 2 | Politeness and Summarization: an Exploratory Study | Norton Trevisan Roman, Paul Piwek, Ariadne Maria Brito Rizzoni Carvalho |
| 4 | Conjunction and Modal Assessment in Genre Classification: A Corpus-Based Study of Historical and Experimental Science Writing | Shlomo Argamon, Jeff Dodick |
| 5 | Good News or Bad News? Let the Market Decide | Moshe Koppel and Itai Shtrimberg |
| 6 | Argumentative Zoning for improved citation indexing | Simone Teufel |
| 18 | Certainty Categorization Model | Victoria L. Rubin, Noriko Kando, Elizabeth D. Liddy, |
| 21 | Contextual Lexical Valence Shifters | Livia Polanyi, Annie Zaenen |
| 28 | Impact of Lexical Filtering on Overall Opinion Polarity Identification | Franco Salvetti, Stephen Lewis, Christoph Reichenbach, |
| 31 | An Affect-Based Text Mining System for Qualitative Analysis of Japanese Free Text | Makoto Sano |
| 35 | Revealing the attitude of a complaining customer using interactive forms | Boris Galitsky |
| ID | Title | Author(s) |
| 7 | Identifying Interpersonal Distance using Systemic Features | Maria Herke-Couchman and Casey Whitelaw |
| 8 | Analyzing Appraisal Automatically | Maite Taboada and Jack Grieve |
| 9 | FEELING : A Semantic Lexicon for Emotions and Feelings | Yvette Yannick Mathieu |
| 10 | Reading Between the Lines: Attitudinal expression in text | Jussi Karlgren, Gunnar Eriksson, Kristofer Franzen, Paul Clough, Preben Hansen, Stefano Mizzaro, Mark Sanderson |
| 13 | Attributing Beliefs and Attitudes when the Experiencer is Implicit: The Difference between Discourse and Attitude Adjectives | Gina Taranto |
| 15 | Collocations as Cues to Semantic Orientation | Faye Baron and Graeme Hirst |
| 16 | The Subjectivity of Lexical Cohesion in Text | Jane Morris, Graeme Hirst |
| 19 | Discerning Emotions in Texts | Victoria L. Rubin, Jeffrey M. Stanton, Elizabeth D. Liddy |
| 20 | Hedging in Scientific Articles as a Means of Classifying Citations | Chryssane Di Marco, Robert E. Mercer |
| 25 | Automatic Critiquing of Novices' Scientic Writing Using Argumentative Zoning | Valeria D. Feltrim, Simone Teufel |
| 27 | An exploration of sentiment summarization | Philip Beineke, Trevor Hastie, Christopher Manning, Shivakumar Vaithyanathan |
| 30 | Attributions | Sabine Bergler, Rene Witte, Monia Doandes, Christine Gerard |
| 32 | Analysis of Multi-Document Viewpoint Summarization Using Multi-Dimensional Genres | Yohei Seki, Koji Eguchi, Noriko Kando |
| 37 | Mining Multilingual Opinions through Classification and Translation | James G. Shanahan, Gregory Grefenstette, Yan Qu, David A. Evans |
| 38 | Characterizing Attitudinal Behaviors in On-Line Open-Sources | Richard M. Tong, Ronald R. Yager |
| 39 | Discovering Subjectivity Using Multi-document Summaries | Michele Banko and Lucy Vanderwende |
Last update of this page: January 8, 2004